Track Marking
Resins for Road Marking Paints
All-acrylic binder that suits applications in marginal conditions of temperature, humidity and air flow. Our Track Marking service provides precise, durable, and non-slip markings for athletic tracks, sports fields, and playgrounds. Designed to withstand heavy use and harsh weather, our markings ensure clear lane demarcation and safety for athletes. Using premium materials, we deliver vibrant, long-lasting lines that help maintain competition standards and enhance performance. We also offer customized marking layouts based on specific sports requirements and client preferences. Our team ensures every line is perfectly aligned, contributing to a professional look and reliable functionality.
Advantages
- Superior yellowing resistance with continuous outdoor UV radiation.
- Very fast drying in high humidity, low temperature and poor air flow allowing short open traffic time.
- Environmentally acceptable, formulated to V.O.C.s as low as 80 g/l meeting or exceeding most regulations for traffic marking paints.
- Better retention of glass beads helping paints to retain their flexibility on aging.
- Easier, safer cleanup that can be done using water and mild solvents or detergents with excellent wash-off resistance and good dirt pick-up resistance.
- Increased worker safety, exposure to volatile organic solvents is greatly reduced.
- Significantly reduces disposal costs as waterborne acrylic paints can be solidified easily and disposed of as nonhazardous waste
| Raw Material | Remarks | White (g) | Yellow (g) |
|---|---|---|---|
| RME-ER 127 | Binder | 323.650 | 337.430 |
| WD – RME (AS 4/40) 45% | Wetting and dispersing agent | 0.004 | 0.005 |
| Sulfinol CT-136 | Non-ionic wetting agent | 0.002 | 0.002 |
| Drew L-493 | Defoamer | 0.002 | 0.002 |
| Titanium Dioxide | Inorganic white pigment – enameled | 71.050 | 14.820 |
| Calcium Carbonate | Oil absorption = 7.5 & 5.5 microns | 540.430 | 555.600 |
| Yellow 65 or 75 | Organic pigment | — | 23.700 |
| Mixing Instructions | Mix all ingredients with slight vortex (1000–1500 RPM) for 15 minutes to avoid skin and gel particles. | ||
| Methanol | 21.300 | 22.220 | |
| Texanol | Coalescent agent | 16.130 | 16.810 |
| Drew L-493 | Defoamer | 0.002 | 0.002 |
| Natrosol 250HR | Hydroxyethylcellulose thickener + 2% water | 0.009 | 0.009 |
| Water | 27.413 | 29.370 | |
| TOTAL | 1000.000 | 1000.000 |
Short Alkyd Resin / Chlorinated Rubber
SDA-EAGLE (SX 35-18/50) 60%
| Property | Specification / Value |
|---|---|
| Solid + 2 | 60 |
| Solvent Composition | Xylene |
| Type of Oil | Sunflower or Soya Bean |
| Modifications | Chain Stopped |
| Acid Value | 12 Max. |
| OH Content (% Approx.) | 3 |
| Viscosity (Gardner @ 25°C) | Y–Z at 50% |
| Viscosity (cP @ 25°C) | 1800 at 50% |
| Color (Gardner Scale) | 6 Max. |











